美國《福布斯》雜誌公布的2010年全球富翁排行榜中,墨西哥電信大亨卡洛斯·斯利姆·埃盧以個人資產535億美元超過微軟創始人比爾·蓋茨,名列榜首。而為了預測未來的首富頭銜又將花落誰家,《福布斯》又評選了十位最年輕的億萬富翁,而其中有兩位是來自中國的年輕富豪。
基本介紹
- 中文名:2010年全球富翁排行榜
- 發行單位:美國《福布斯》雜誌
- 發行時間:2010年9月
- 首富:卡洛斯·斯利姆·埃盧
- 內容:評選了全球十位最年輕的億萬富翁
基本簡介
十大富豪
等級;地位,身份(Rank) | 姓名(Chinese Name) | 外號(Name) | Citizenship | Age | Net Worth($bil) | Residence |
---|---|---|---|---|---|---|
1 | Carlos Slim Helu& family | Mexico | 70 | 53.5 | Mexico | |
2 | William Gates III | United States | 54 | 53 | United States | |
3 | United States | 79 | 47 | United States | ||
4 | Mukesh Ambani | India | 52 | 29 | India | |
5 | India | 59 | 28.7 | United Kingdom | ||
6 | Lawrence Ellison | United States | 65 | 28 | United States | |
7 | France | 61 | 27.5 | France | ||
8 | Eike Batista | Brazil | 53 | 27 | Brazil | |
9 | Amancio Ortega | Spain | 74 | 25 | Spain | |
10 | Karl Albrecht | Germany | 90 | 23.5 | Germany | |
11 | Ingvar Kamprad& family | Sweden | 83 | 23 | Switzerland | |
12 | 克里斯蒂·沃頓 | Christy Walton& family | United States | 55 | 22.5 | United States |
13 | 史蒂芬·佩爾森 | Stefan Persson | Sweden | 62 | 22.4 | Sweden |
14 | Li Ka-shing | Hong Kong | 81 | 21 | Hong Kong | |
15 | Jim Walton | United States | 62 | 20.7 | United States | |
16 | Alice Walton | United States | 60 | 20.6 | United States | |
17 | Liliane Bettencourt | France | 87 | 20 | France | |
18 | S-羅伯森·沃爾頓 | S. Robson Walton | United States | 66 | 19.8 | United States |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | Saudi Arabia | |
20 | David Thomson& family | Canada | 52 | 19 | Canada | |
21 | Michael Otto& family | Germany | 66 | 18.7 | Germany | |
22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | Hong Kong | |
23 | 麥可·彭博 | Michael Bloomberg | United States | 68 | 18 | United States |
24 | Sergey Brin | United States | 36 | 17.5 | United States | |
24 | Charles Koch | United States | 74 | 17.5 | United States | |
24 | 大衛·霍克 | David Koch | United States | 69 | 17.5 | United States |
24 | United States | 37 | 17.5 | United States | ||
28 | 米開力·費列羅 | Michele Ferrero& family | Italy | 83 | 17 | Monaco |
28 | 郭氏家族 | Kwok family | Hong Kong | NA | 17 | Hong Kong |
28 | Azim Premji | India | 64 | 17 | India | |
31 | Theo Albrecht | Germany | 88 | 16.7 | Germany | |
32 | 弗拉吉米爾·拉辛 | Vladimir Lisin | Russia | 53 | 15.8 | Russia |
33 | Steven Ballmer | United States | 54 | 14.5 | United States | |
33 | Robert Kuok | Malaysia | 86 | 14.5 | Hong Kong | |
35 | United States | 79 | 14 | United States | ||
36 | 阿尼爾·阿姆巴尼 | Anil Ambani | India | 50 | 13.7 | India |
37 | United States | 57 | 13.5 | United States | ||
37 | Michael Dell | United States | 45 | 13.5 | United States | |
39 | Mikhail Prokhorov | Russia | 44 | 13.4 | Russia | |
40 | 比爾吉德·勞辛家族 | Birgit Rausing & family | Sweden | 86 | 13 | Switzerland |
40 | 沙市和拉維 | Shashi & Ravi Ruia | India | 66 | 13 | India |
42 | 米哈依爾·弗里德曼 | Mikhail Fridman | Russia | 45 | 12.7 | Russia |
43 | Jeffrey Bezos | United States | 46 | 12.3 | United States | |
44 | [[]] | Savitri Jindal | India | 60 | 12.2 | India |
45 | Donald Bren | United States | 77 | 12 | United States | |
45 | Gerald Cavendish Grosvenor& family | United Kingdom | 58 | 12 | United Kingdom | |
45 | United States | 54 | 12 | United States | ||
48 | Abigail Johnson | United States | 48 | 11.5 | United States | |
48 | [[]] | Jorge Paulo Lemann | Brazil | 70 | 11.5 | Brazil |
50 | Roman Abramovich | Russia | 43 | 11.2 | Russia | |
51 | Susanne Klatten | Germany | 47 | 11.1 | Germany | |
52 | 伊里斯家族 | Iris Fontbona & family | Chile | NA | 11 | Chile |
52 | Forrest Mars Jr | United States | 78 | 11 | United States | |
52 | 傑奎琳·馬氏 | Jacqueline Mars | United States | 70 | 11 | United States |
52 | 約翰·馬氏 | John Mars | United States | 73 | 11 | United States |
52 | 羅納德·雷曼 | Ronald Perelman | United States | 67 | 11 | United States |
57 | Oleg Deripaska | Russia | 42 | 10.7 | Russia | |
58 | 瓦吉特·阿萊克波羅夫 | Vagit Alekperov | Russia | 59 | 10.6 | Russia |
59 | 萊昂納多·德爾·維奇奧 | Leonardo Del Vecchio | Italy | 74 | 10.5 | Italy |
59 | Carl Icahn | United States | 74 | 10.5 | United States | |
61 | Vladimir Potanin | Russia | 49 | 10.3 | Russia | |
62 | United States | 72 | 10.2 | United States | ||
63 | Ricardo Salinas Pliego& family | Mexico | 54 | 10.1 | Mexico | |
64 | Mohammed Al Amoudi | Saudi Arabia | 65 | 10 | Saudi Arabia | |
64 | 爾納斯特·伯德瑞利 | Ernesto Bertarelli& family | Switzerland | 44 | 10 | Switzerland |
64 | Anne Cox Chambers | United States | 90 | 10 | United States | |
64 | George Kaiser | United States | 67 | 10 | United States | |
64 | Hans Rausing | Sweden | 84 | 10 | United Kingdom | |
64 | [[]] | Joseph Safra | Brazil | 71 | 10 | Brazil |
70 | 阿列克謝·莫爾達紹夫 | Alexei Mordashov | Russia | 44 | 9.9 | Russia |
71 | Viktor Rashnikov | Russia | 61 | 9.8 | Russia | |
72 | [[]] | German Larrea Mota Velasco& family | Mexico | 56 | 9.7 | Mexico |
73 | Sheldon Adelson | United States | 76 | 9.3 | United States | |
74 | Silvio Berlusconi& family | Italy | 73 | 9 | Italy | |
74 | 丹·鄧肯 | Dan Duncan | United States | 77 | 9 | United States |
74 | K.P.辛格 | Kushal Pal Singh | India | 78 | 9 | India |
77 | 納賽爾·阿爾·卡拉菲 | Nasser Al-Kharafi& family | Kuwait | 66 | 8.7 | Kuwait |
77 | Francois Pinault& family | France | 73 | 8.7 | France | |
79 | 迪米特·瑞博羅沃洛夫 | Dmitry Rybolovlev | Russia | 43 | 8.6 | Russia |
80 | Iskander Makhmudov | Russia | 46 | 8.5 | Russia | |
80 | United States | 71 | 8.5 | United States | ||
82 | 阿爾貝托家族 | Alberto Bailleres & family | Mexico | 77 | 8.3 | Mexico |
83 | German Khan | Russia | 48 | 8.2 | Russia | |
84 | [[]] | Eliodoro, Bernardo & Patricia Matte | Chile | 64 | 8.1 | Chile |
85 | Edward Johnson III | United States | 79 | 8 | United States | |
86 | Kumar Birla | India | 42 | 7.9 | India | |
87 | Sunil Mittal | India | 52 | 7.8 | India | |
88 | John Fredriksen | Cyprus | 65 | 7.7 | United Kingdom | |
89 | 塞日爾·達索 | Serge Dassault& family | France | 84 | 7.6 | France |
89 | 克納 | Petr Kellner | Czech Republic | 45 | 7.6 | Czech Republic |
89 | Ananda Krishnan | Malaysia | 71 | 7.6 | Malaysia | |
89 | Tadashi Yanai& family | Japan | 61 | 7.6 | Japan | |
93 | 穆罕默德·本·伊薩·阿爾·賈巴爾 | Mohamed Bin Issa Al Jaber | Saudi Arabia | 51 | 7.5 | Saudi Arabia |
93 | 列昂納德·布拉瓦特尼克 | Leonard Blavatnik | United States | 52 | 7.5 | United Kingdom |
93 | [[]] | David & Simon Reuben | United Kingdom | 67 | 7.5 | United Kingdom |
93 | Nobutada Saji& family | Japan | 64 | 7.5 | Japan | |
93 | 阿蘭·維德摩爾和吉拉德·維德摩爾 | Alain Wertheimer& Gerard Wertheimer | France | NA | 7.5 | NA |
93 | 弗拉基米爾·葉夫圖申科夫 | Vladimir Yevtushenkov | Russia | 61 | 7.5 | Russia |
99 | 奧格斯特·馮·芬克 | August von Finck | Germany | 80 | 7.3 | Switzerland |
100 | Lee Kun-Hee | South Korea | 68 | 7.2 | South Kore |
中國力量
音樂作品
- 單曲共1首
- mozhate